[vc_row disable_element=”yes”][vc_column][dfd_spacer screen_wide_spacer_size=”10″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][dfd_animate_heading heading_alignment=”text-center” title=”Shareholding Structure” subtitle=”” top_bottom_offset=”10″ left_right_offset=”12″ title_border_radius=”0″ title_font_options=”tag:h3|color:%23ffffff”][dfd_spacer screen_wide_spacer_size=”20″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][vc_column_text][real3dflipbook id=”1″] [/vc_column_text][dfd_spacer screen_wide_spacer_size=”40″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][/vc_column][vc_column width=”1/2″][dfd_animate_heading heading_alignment=”text-center” title=”Top 10 Shareholders” subtitle=”” top_bottom_offset=”10″ left_right_offset=”12″ title_border_radius=”0″ title_font_options=”tag:h4|color:%23ffffff”][dfd_spacer screen_wide_spacer_size=”10″ screen_normal_resolution=”1024″ screen_tablet_resolution=”800″ screen_mobile_resolution=”480″][vc_column_text]
Name | Total Shares | % | |
1 | Dunlop Properties Limited | 10,481,802 | 26% |
2 | Paul Wanderi Ndungu | 4,796,600 | 12% |
3 | Karen Enterprises Limited | 3,636,152 | 9% |
4 | First Ten Limited | 2,359,936 | 6% |
5 | Joel Kamau Kibe | 949,500 | 2% |
6 | Scottlink Limited | 885,269 | 2% |
7 | Michael Maina Matu | 786,277 | 2% |
8 | Eliud Matu Wamae | 619,088 | 2% |
9 | Mobicom Kenya Limited | 449,600 | 1% |
10 | Croxley Properties A/c 693448 | 400,000 | 1% |
11 | Others | 13,587,276 | 34% |
Total | 40,000,000 | 100% |
[/vc_column_text][/vc_column][vc_column width=”1/4″][/vc_column][/vc_row]