Name | Total Shares | % | |
1 | Dunlop Properties Limited | 10,481,802 | 26% |
2 | Paul Wanderi Ndungu | 4,796,600 | 12% |
3 | Karen Enterprises Limited | 3,636,152 | 9% |
4 | First Ten Limited | 2,359,936 | 6% |
5 | Joel Kamau Kibe | 949,500 | 2% |
6 | Scottlink Limited | 885,269 | 2% |
7 | Michael Maina Matu | 786,277 | 2% |
8 | Eliud Matu Wamae | 619,088 | 2% |
9 | Mobicom Kenya Limited | 449,600 | 1% |
10 | Croxley Properties A/c 693448 | 400,000 | 1% |
11 | Others | 13,587,276 | 34% |
Total | 40,000,000 | 100% |
OCHL 2020 © Design by Praxis