Top 30 Shareholders

SN Name  Total Shares % Domicile
1 Dunlop Properties Limited 10,481,802 26.20% LC
2 Ndungu, Paul Wanderi 4,796,600 11.99% LI
3 Karen Enterprises Limited 3,636,152 9.09% LC
4 First Ten Limited 2,359,936 5.90% LC
5 Asteria Company Limited 1,065,800 2.66% LC
6 Kibe,Joel Kamau 949,500 2.37% LI
7 Scottlink Limited 885,269 2.21% LC
8 Matu,Michael Maina 786,277 1.97% LI
9 Wamae,Eliud Mate 619,088 1.59% LI
10 Mobicom Kenya Limited 449,600 1.12% LC
11 Croxley Properties Limited 400,000 1% LC
12 Wamae, James Mwangi 353,521 0.88% LI
13 Shah, Rupaben Mansukhlal Dharamshi 310,000 0.78% LI
14 Shah, Vishal Sudhirkumar 300,000 0.75% FI
15 Mt.Kenya Investments Ltd 285,931 0.71% LC
16 Wambugu, Cyprian Mambo 273,100 0.68% LI
17 Jumba, George Fanuel 265,500 0.66% LI
18 Thiongo, Elias Macharia 262,800 0.66% LI
19 Mwangi, Stephen Gichohi 200,000 0.50% LI
20 Migwi, Macharia 181,600 0.45% LI
21 Muchiri, Cyprian Muchoki 181,200 0.45% LI
22 Wairimu, Paul Irungu 170,300 0.43% LI
23 Kavuludi, Aggrey Mwala 150,600 0.38% LI
24 Ngure, David Nyaga 147,500 0.37% LI
25 Central Kenya Wholesalers Ltd 131,167 0.33% LC
26 Kamau, Simon Njoroge 124,100 0.31% LI
27 Mwangi, Njuguna P 123,820 0.31% LI
28 Mukui, Josephat Kimata Wa 116,563 0.29% LI
29 Kanyago, Peter Tiras 107,400 0.27% LI
30 Gesowan,Peter Mwita 101,869 0.25% LI
31 Shares not Selected 9,783,005 24.46%
Total Shared Issued 40,000,000 100%