OCHL YEAR CALENDAR – 2026
February
28
Book closure date for FY2026
March
19
OCHL Quarter 1 Board Meeting
May
29
Announcement of FY2026 full year financial performance
June
1
Publication of AGM Notice
18
OCHL Quarter 2 Board Meeting
JULY
23
OCHL 2026 Annual General Meeting
August
13
OCHL Quarter 3 Board Meeting
October
5th – 9th
Customer service week
28
Announcement of FY2026/27 Half year financial performance
December
3
OCHL Quarter 4 Board Meeting
Top 40 Shareholders
| RANK | NAME | DOMICILE | TOTAL SHARES | % |
|---|---|---|---|---|
| 1 | DUNLOP PROPERTIES LIMITED | LC | 10,481,802 | 26.21% |
| 2 | NDUNGU, PAUL WANDERI | LI | 4,796,600 | 11.99% |
| 3 | LIMPOPO CAPITAL LTD | LC | 3,645,498 | 9.11% |
| SUB-TOTAL (TOP 3) | 18,923,900 | 47.31% | ||
| 4 | KAREN ENTERPRISES LTD | LC | 3,630,342 | 9.08% |
| 5 | FIRST TEN LIMITED | LC | 2,359,936 | 5.90% |
| 6 | KIBE, JOEL KAMAU | LI | 949,500 | 2.37% |
| 7 | SCOTTLINK LIMITED | LC | 885,269 | 2.21% |
| 8 | MATU, MICHAEL MAINA | LI | 786,277 | 1.97% |
| 9 | WAMAE, ELIUD MATE | LI | 619,088 | 1.55% |
| 10 | MOBICOM KENYA LIMITED | LC | 449,600 | 1.12% |
| SUB-TOTAL (TOP 10) | 28,603,912 | 71.51% | ||
| 11 | CROXLEY PROPERTIES LIMITED | LC | 400,000 | 1.00% |
| 12 | WAMAE, JAMES MWANGI | LI | 353,521 | 0.88% |
| 13 | BROOKE CENTRE LIMITED | LC | 327,778 | 0.82% |
| 14 | SHAH, DIPAN MANSUKHLAL DHARAMSHI; SHAH, CHETNA DIPAN; SHAH, PALIN DIPAN | LI | 310,000 | 0.78% |
| 15 | SHAH, VISHAL SUDHIRKUMAR | LI | 298,893 | 0.75% |
| 16 | MT. KENYA INVESTMENTS LTD | LC | 285,931 | 0.72% |
| 17 | JUMBA, GEORGE FANUEL | LI | 265,500 | 0.66% |
| 18 | MWANGI, STEPHEN GICHOHI | LI | 200,000 | 0.50% |
| 19 | ENKULU INVESTMENTS LTD | LC | 170,707 | 0.43% |
| 20 | WAIRIMU, PAUL IRUNGU | LI | 170,300 | 0.43% |
| 21 | CENTRAL KENYA WHOLESALERS LTD | LC | 131,167 | 0.33% |
| 22 | NGIRIGACHA, LAWRENCE WACIRA | LI | 122,839 | 0.31% |
| 23 | MUKUI, JOSEPHAT KIMATA WA | LI | 116,563 | 0.29% |
| 24 | GESOWAN, PETER MWITA | LI | 101,869 | 0.26% |
| 25 | WAIRIMU, DANIEL WANDETO | LI | 100,239 | 0.25% |
| 26 | KITHINJI, GERISHON GITONGA | LI | 99,700 | 0.25% |
| 27 | SHAH, RAJNIKANT NATHOOBHAI | LI | 92,000 | 0.23% |
| 28 | MONT BLANC AFRIQUE (PLC) LTD | LC | 89,672 | 0.22% |
| 29 | AVON RUBBER CO (K) LIMITED | LC | 89,524 | 0.22% |
| 30 | MWAURA, RAPHAEL NJOROGE | LI | 80,200 | 0.20% |
| 31 | NDETI, STEPHEN NZIOKA | LI | 65,000 | 0.16% |
| 32 | ALIMOHAMED ADAM | LI | 61,250 | 0.15% |
| 33 | KENNEDY RIUNGU | LI | 60,700 | 0.15% |
| 34 | PATEL, RAMACHANDRAN MANJI VALJI; PATEL, RAKSHABEN RAMACHANDRAN | LI | 58,900 | 0.15% |
| 35 | APEX AFRICA INVESTMENT BANK LTD | LC | 56,500 | 0.14% |
| 36 | MOBICOM INVESTMENTS LIMITED | LC | 55,120 | 0.14% |
| 37 | NJOROGE, MONICAH MUGURE | LI | 53,000 | 0.13% |
| 38 | JOHN WAHOME MURAGE | LI | 52,400 | 0.13% |
| 39 | GICHOHI, JAMES MATU | LI | 51,100 | 0.13% |
| 40 | MUGAMBI, CHARLES KIRUDJA | LI | 50,041 | 0.13% |
| Description | Value | % |
|---|---|---|
| SHARES SELECTED | 32,931,166 | 82.33% |
| SHARES NOT SELECTED (3,344 Shareholders) | 7,068,834 | 17.67% |
| SHARES ISSUED | 40,000,000 | 100% |
| TOTAL HOLDERS | 3,384 | |
| NO. OF OLYMPIA CAPITAL HOLDINGS LTD. CDSC ACCOUNT SHAREHOLDERS | 3,103 | |
| NO. OF OLYMPIA CAPITAL HOLDINGS LTD. SHARES AT THE CDSC | 37,575,693 | |

